AQAR
Annual Quality Assurance Report
3.4.2 Number of functional MoUs with national and international institutions, universities, industries, corporate houses etc. during the year
Sl.No. | Organisation with which MoU is signed | Name of the institution/ industry/ corporate house | e-copies of MOU |
1. | The Bhawanipur Education Society College (BESC) | Institute of Research and Wealth Management (IIRWM) | View the MOU |
2. | The Bhawanipur Education Society College (BESC) | Association of Certified Chartered Accountants (ACCA) | View the MOU |
3. | The Bhawanipur Education Society College (BESC) | Behala College | View the MOU |
4. | The Bhawanipur Education Society College (BESC) | Loreto College, Kolkata | View the MOU |
5. | The Bhawanipur Education Society College (BESC) | Hope Kolkata Foundation | View the MOU |
6. | The Bhawanipur Education Society College (BESC) | Smile Foundation India | View the MOU |
7. | The Bhawanipur Education Society College (BESC) | NSE Academy | View the MOU |
8. | The Bhawanipur Education Society College (BESC) | The Institute of Company Secretaries of India (ICSI) | View the MOU 1 View the MOU 2 |
9. | The Bhawanipur Education Society College (BESC) | The Institute of Cost Accountants of India (ICAI) | View the MOU |
10. | The Bhawanipur Education Society College (BESC) | Department of Consumer Affairs | View the MOU |
11. | The Bhawanipur Education Society College (BESC) | Bharatiya Bhasa Parishad | Not available |
12. | The Bhawanipur Education Society College (BESC) | Merchant’s Chamber of Commerce & Industry | View the MOU |
13. | The Bhawanipur Education Society College (BESC) | Valia Chhaganlal Laljibhai College Of Commerce & Valia Leelavantiben Chhanganlal College of Arts | View the MOU |
14. | The Bhawanipur Education Society College (BESC) | United Service Institution of India, New Delhi | View the MOU |
15. | The Bhawanipur Education Society College (BESC) | Confederation of Indian Industry (CII) | View the MOU |
16. | The Bhawanipur Education Society College (BESC) |
India Blooms |
View the MOU |
17. | The Bhawanipur Education Society College (BESC) | Meghnad Desai Academy of Economics | View the MOU |
Arts |
(B.A) English Journalism & Mass Communication History Political science Sociology Bengali (M.A) English |
Science |
Physics Chemistry Mathematics Computer Science Economics Electronics |
Commerce |
B.Com M.Com |
Business Administration |
B.B.A |